Alap neve | "Fidemo Alta Fund" or will include "Fidemo Alta" |
Értesítés időpontja | 2024.06.04 |
AIFM neve | IRE AIFM Hub |
AIF neve | "Fidemo Alta Fund" or will include "Fidemo Alta" |
Jogi forma | investment company |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 278421-1/2024 |
|
|
Alap neve | 17Capital Credit 2 EUR Feeder (2) SCSp |
Értesítés időpontja | 2023. 09. 12 |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17Capital Credit 2 EUR Feeder (2) SCSp |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | Alter Domus Management Company S.A |
Master letelepedési helye, ha az ABA feeder | Luxembourg |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 417687-1/2023 |
|
|
Alap neve | 17CAPITAL CREDIT 2 EUR FEEDER SCSP |
Értesítés időpontja | 2023. 09. 12 |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17CAPITAL CREDIT 2 EUR FEEDER SCSP |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | Alter Domus Management Company S.A |
Master letelepedési helye, ha az ABA feeder | Luxembourg |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 417683-1/2023 |
|
|
Alap neve | 17CAPITAL CREDIT 2 USD FEEDER |
Értesítés időpontja | 2023. 09. 13. |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17CAPITAL CREDIT 2 USD FEEDER |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 420435-1/2023 |
|
|
Alap neve | 17Capital Credit Fund 2 EUR SCSp |
Értesítés időpontja | 2023. 09. 12 |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17Capital Credit Fund 2 EUR SCSp |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 417685-1/2023 |
|
|
Alap neve | 17CAPITAL CREDIT FUND 2 USD SCSP |
Értesítés időpontja | 2023. 09. 13. |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17CAPITAL CREDIT FUND 2 USD SCSP |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 412750-1/2023 |
|
|
Alap neve | 17CAPITAL CREDIT PARTNERS FUND 2 (USD MASTER) II SCSP |
Értesítés időpontja | 2023. 09. 13. |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17CAPITAL CREDIT PARTNERS FUND 2 (USD MASTER) II SCSP |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 419420-1/2023 |
|
|
Alap neve | 17Capital Credit Partners Fund 2 (USD Master) SCSp |
Értesítés időpontja | 2023. 09. 12 |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17Capital Credit Partners Fund 2 (USD Master) SCSp |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 417679-1/2023 |
|
|
Alap neve | 17Capital Credit Partners Fund 2 Investors Feeder SCSp |
Értesítés időpontja | 2023. 09. 13. |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17Capital Credit Partners Fund 2 Investors Feeder SCSp |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | Alter Domus Management Company S.A |
Master letelepedési helye, ha az ABA feeder | Luxembourg |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 419417-1/2023 |
|
|
Alap neve | 17CAPITAL CREDIT PARTNERS FUND 2 USD FEEDER II SCSP |
Értesítés időpontja | 2023. 09. 13. |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | 17CAPITAL CREDIT PARTNERS FUND 2 USD FEEDER II SCSP |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 419422-1/2023 |
|
|
Alap neve | 17Capital Credit Partners Fund 2 USD Feeder SCSp |
Értesítés időpontja | 2023. 09. 12 |
AIFM neve | Alter Domus Management Company S.A |
AIF neve | 17Capital Credit Partners Fund 2 USD Feeder SCSp |
Jogi forma | partnership |
Letétkezelő | Alter Domus Depositary Services SARL |
Master-ABA | Alter Domus Management Company S.A |
Master letelepedési helye, ha az ABA feeder | Luxembourg |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 417672-1/2023 |
|
|
Alap neve | 270 HEALTHCARE TRANSFORMATION GROWTH FUND I (Lux) SCSp-RAIF |
Értesítés időpontja | 2024.08.01 |
AIFM neve | JPMorgan Asset Management (Europe) S.a r.l. |
AIF neve | 270 HEALTHCARE TRANSFORMATION GROWTH FUND I (Lux) SCSp-RAIF |
Jogi forma | Partnership |
Letétkezelő | Citco Bank Nederland N.V. |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 368013-1/2024 |
|
|
Alap neve | 270 Healthcare Transformation Growth Master Fund I SCA-RAIF |
Értesítés időpontja | 2024.02.22 |
AIFM neve | JPMorgan Asset Management (Europe) S.a r.l. |
AIF neve | 270 Healthcare Transformation Growth Master Fund I SCA-RAIF |
Jogi forma | SCA-RAIF |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 97785-1/2024 |
|
|
Alap neve | 270 Life Sciences Private Capital Fund I (Lux) SCSp-RAIF |
Értesítés időpontja | 2023.05.02. |
AIFM neve | J.P. Morgan Asset Management (Europe) S.a R.L. |
AIF neve | 270 Life Sciences Private Capital Fund I (Lux) SCSp-RAIF |
Jogi forma | partnership |
Letétkezelő | Citco Bank Nederland N.V. |
Master-ABA | JPMorgan Asset Management (Europe) S.a r.l. |
Master letelepedési helye, ha az ABA feeder | Luxembourg |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 179523-1/2023 |
|
|
Alap neve | 270 Life Sciences Private Capital Growth Fund I SCSp-RAIF |
Értesítés időpontja | 2024.02.22 |
AIFM neve | JPMorgan Asset Management (Europe) S.a r.l. |
AIF neve | 270 Life Sciences Private Capital Growth Fund I SCSp-RAIF |
Jogi forma | SCSp-RAIF |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 97782-1/2024 |
|
|
Alap neve | A-A ECP Academia Holdings SCSp |
Értesítés időpontja | 2024.05.22 |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | A-A ECP Academia Holdings SCSp |
Jogi forma | SCSp |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 245832-1/2024 |
|
|
Alap neve | AB European Commercial Real Estate Debt (Luxembourg) Fund |
Értesítés időpontja | 2023.11.10 |
AIFM neve | AllianceBernstein (Luxembourg) S.a r.l. |
AIF neve | AB European Commercial Real Estate Debt (Luxembourg) Fund |
Jogi forma | Special Limited Partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 518507-1/2023 |
|
|
Alap neve | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING BYOT FEEDER FUND IV, SICAV-RAIF S.C.Sp. |
Értesítés időpontja | 2024.02.05 |
AIFM neve | AllianceBernstein (Luxembourg) S.a r.l. |
AIF neve | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING BYOT FEEDER FUND IV, SICAV-RAIF S.C.Sp. |
Jogi forma | Special Limited Partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 72846-1/2024 |
|
|
Alap neve | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING FEEDER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Értesítés időpontja | 2024.02.05 |
AIFM neve | AllianceBernstein (Luxembourg) S.a r.l. |
AIF neve | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING FEEDER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Jogi forma | Special Limited Partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 139503-1/2024 |
|
|
Alap neve | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING MASTER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Értesítés időpontja | 2024.02.05 |
AIFM neve | AllianceBernstein (Luxembourg) S.a r.l. |
AIF neve | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING MASTER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Jogi forma | Special Limited Partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 139492-1/2024 |
|
|
Alap neve | Actis Luna SCA |
Értesítés időpontja | 2023.12.08 |
AIFM neve | Actis EU Management S.a r.l. |
AIF neve | Actis Luna SCA |
Jogi forma | partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 571509-1/2023 |
|
|
Alap neve | Actis Luna SCA |
Értesítés időpontja | 2024.01.08. |
AIFM neve | Actis EU Management S.a r.l. |
AIF neve | Actis Luna SCA |
Jogi forma | partnership |
Letétkezelő | CACEIS Bank |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 10213-1/2024 |
|
|
Alap neve | AIF is not constituted yet |
Értesítés időpontja | 2023.09.26. |
AIFM neve | AllianceBernstein (Luxembourg) S.a r.l. |
AIF neve | AIF is not constituted yet |
Jogi forma | investment company |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 439193-1/2023 |
|
|
Alap neve | AIF WESTWIND EUROPEAN REAL ESTATE PARTNERS I SCSP |
Értesítés időpontja | 2024.07.22 |
AIFM neve | ALTER DOMUS MANAGEMENT COMPANY S.A |
AIF neve | AIF WESTWIND EUROPEAN REAL ESTATE PARTNERS I SCSP |
Jogi forma | SCSP |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 354560-1/2024 |
|
|
Alap neve | Aither Global Carbon Fund – I SICAV-RAIF |
Értesítés időpontja | 2024.03.21 |
AIFM neve | Royalton Partners S.A. |
AIF neve | Aither Global Carbon Fund – I SICAV-RAIF |
Jogi forma | SICAV-RAIF |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 159243-1/2024 |
|
|
Alap neve | Alder III (D) AB |
Értesítés időpontja | 2023.05.09. |
AIFM neve | Alder III (D) AB |
AIF neve | Alder III (D) AB |
Jogi forma | EuVECA |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Svédország |
Forgalmazó | |
Törlés dátuma | 2023.05.09 |
Törlés iktatószáma | 200431-1/2023 |
Iktatószám | 200431-1/2023 |
|
|
Alap neve | Algrave Partners Blu Transformation Fund SCSp |
Értesítés időpontja | 2023.10.18. |
AIFM neve | Lemanik Asset Management S.A. |
AIF neve | Algrave Partners Blu Transformation Fund SCSp |
Jogi forma | investment company |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 473210-1/2023 |
|
|
Alap neve | AllianceBernstein Fund III |
Értesítés időpontja | 2023.11.10 |
AIFM neve | AllianceBernstein (Luxembourg) S.a r.l. |
AIF neve | AllianceBernstein Fund III |
Jogi forma | common fund |
Letétkezelő | Brown Brothers Harriman (Luxembourg) S.C.A. |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 518515-1/2023 |
|
|
Alap neve | Alti-Yuma Growth Fund I SCSp |
Értesítés időpontja | 2024.04.10 |
AIFM neve | Langham Hall Management S.a r.l. |
AIF neve | Alti-Yuma Growth Fund I SCSp |
Jogi forma | partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 169152-1/2024 |
|
|
Alap neve | Amber Economic Infrastructure Fund SCSp |
Értesítés időpontja | 2023.12.15. |
AIFM neve | Langham Hall Management S.a r.l. |
AIF neve | Amber Economic Infrastructure Fund SCSp |
Jogi forma | Special limited partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 587544-1/2023 |
|
|
Alap neve | AnaCap IV SCSp |
Értesítés időpontja | 2023.05.02. |
AIFM neve | ONE FUND MANAGEMENT S.A. |
AIF neve | AnaCap IV SCSp |
Jogi forma | investment company |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 179549-1/2023 |
|
|
Alap neve | Ancora Innovation Fund SCS SICAV-RAIF |
Értesítés időpontja | 2024.02.19 |
AIFM neve | European Capital Partners (Luxembourg) S.A. |
AIF neve | Ancora Innovation Fund SCS SICAV-RAIF |
Jogi forma | Partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 139477-1/2024 |
|
|
Alap neve | Angelini Lumira BioInnovators Fund II |
Értesítés időpontja | 2024.04.18 |
AIFM neve | Alter Domus Management Company S.A. |
AIF neve | Angelini Lumira BioInnovators Fund II |
Jogi forma | Partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 186329-1/2024 |
|
|
Alap neve | Antares Senior Loan Fund III EU SCSp |
Értesítés időpontja | 2024.06.18 |
AIFM neve | Langham Hall Management S.a r.l. |
AIF neve | Antares Senior Loan Fund III EU SCSp |
Jogi forma | partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 306402-1/2024 |
|
|
Alap neve | Anticipated name: Defiant |
Értesítés időpontja | 2024.06.10 |
AIFM neve | fundcraft Management S.a r.l |
AIF neve | Anticipated name: Defiant |
Jogi forma | Special limited partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 278390-1/2024 |
|
|
Alap neve | Anticipated name: Shapers Fund I |
Értesítés időpontja | 2023.05.10. |
AIFM neve | fundcraft Management S.a r.l |
AIF neve | Anticipated name: Shapers Fund I |
Jogi forma | SCSp |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 197685-1/2023 |
|
|
Alap neve | Anticipated name: Stableton Unicorn Fund SCA - SICAV RAIF |
Értesítés időpontja | 2023. 08. 28. |
AIFM neve | fundcraft Management S.a r.l |
AIF neve | Anticipated name: Stableton Unicorn Fund SCA - SICAV RAIF |
Jogi forma | Partnership limited by shares (société en commandite par actions) |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 415815-1/2023 |
|
|
Alap neve | Apollo Clean Transition Capital |
Értesítés időpontja | 2024.05.30 |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo Clean Transition Capital |
Jogi forma | TBC |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 265389-1/2024 |
|
|
Alap neve | Apollo Clean Transition Equity Overseas Partners II |
Értesítés időpontja | 2023.06.02. |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo Clean Transition Equity Overseas Partners II |
Jogi forma | SCSp |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 228932-1/2023 |
|
|
Alap neve | Apollo European Commercial Real Estate Credit Fund I SCSp |
Értesítés időpontja | 2023.12.05. |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo European Commercial Real Estate Credit Fund I SCSp |
Jogi forma | SCSP |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 564954-1/2023 |
|
|
Alap neve | Apollo European Real Estate Credit Fund I SCSp |
Értesítés időpontja | 2024.01.15. |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo European Real Estate Credit Fund I SCSp |
Jogi forma | SCSP |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 24901-1/2024 |
|
|
Alap neve | Apollo Hybrid Value Overseas Partners (Lux) III |
Értesítés időpontja | 2024.05.15 |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo Hybrid Value Overseas Partners (Lux) III |
Jogi forma | SCSp |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 236290-1/2024 |
|
|
Alap neve | Apollo Origination Partnership – Europe SCSp |
Értesítés időpontja | 2023.11.02. |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo Origination Partnership – Europe SCSp |
Jogi forma | SCSP |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 504478-1/2023 |
|
|
Alap neve | Apollo Private Markets SICAV |
Értesítés időpontja | 2023.04.06. |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | Apollo Private Markets SICAV |
Jogi forma | Part II UCI Luxembourg SICAV SA |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 142609-1/2023 |
|
|
Alap neve | APOLLO PRIVATE MARKETS SICAV |
Értesítés időpontja | 2023.05.04. |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | APOLLO PRIVATE MARKETS SICAV |
Jogi forma | SICAV |
Letétkezelő | RBC Investor Services Bank S.A. |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 185173-1/2023 |
|
|
Alap neve | APOLLO PRIVATE MARKETS SICAV |
Értesítés időpontja | 2023.05.12. |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | APOLLO PRIVATE MARKETS SICAV |
Jogi forma | SICAV |
Letétkezelő | RBC Investor Services Bank S.A. |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 200429-1/2023 |
|
|
Alap neve | Apollo Private Markets SICAV |
Értesítés időpontja | 2023.11.20 |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | Apollo Private Markets SICAV |
Jogi forma | Part II UCI Luxembourg SICAV SA |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 534461-1/2023, 536078-1/2023 |
|
|
Alap neve | Apollo Private Markets SICAV |
Értesítés időpontja | 2023.12.11. |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | Apollo Private Markets SICAV |
Jogi forma | Part II UCI Luxembourg SICAV SA |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 573162-1/2023 |
|
|
Alap neve | Apollo Private Markets SICAV |
Értesítés időpontja | 2024.04.03 |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | Apollo Private Markets SICAV |
Jogi forma | Part II UCI Luxembourg SICAV SA |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 159112-1/2024 |
|
|
Alap neve | APOLLO PRIVATE MARKETS SICAV |
Értesítés időpontja | 2024.10.10. |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | APOLLO PRIVATE MARKETS SICAV |
Jogi forma | SICAV |
Letétkezelő | CACEIS Investor Services Bank S.A. |
Master-ABA | Apollo European Private Credit (Master) SCSp |
Master letelepedési helye, ha az ABA feeder | Luxembourg |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 17779-1/2024 |
|
|
Alap neve | Apollo S3 Credit Solutions Offshore Fund (Lux), SCSp |
Értesítés időpontja | 2024.01.09 |
AIFM neve | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
AIF neve | Apollo S3 Credit Solutions Offshore Fund (Lux), SCSp |
Jogi forma | SCSp |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 12767-1/2024 |
|
|
Alap neve | ARES EUROPEAN PROPERTY ENCHANCEMENT PARTNERTS IV SCSP |
Értesítés időpontja | 2023. 09. 14. |
AIFM neve | ARES MANAGEMENT LUXEMBOURG |
AIF neve | ARES EUROPEAN PROPERTY ENCHANCEMENT PARTNERTS IV SCSP |
Jogi forma | partnership |
Letétkezelő | Citco Bank Nederland N.V. |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 422228-1/2023 |
|
|
Alap neve | Ares European Property Enhancement Partners IV SCSp |
Értesítés időpontja | 2023.05.11 |
AIFM neve | Ares Management Luxembourg S.a r.l. |
AIF neve | Ares European Property Enhancement Partners IV SCSp |
Jogi forma | investment company |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 197739-1/2023 |
|
|
Alap neve | Ares Special Opportunities Fund III Offshore (L) SCSp |
Értesítés időpontja | 2024.04.19 |
AIFM neve | Ares Management Luxembourg S.a r.l. |
AIF neve | Ares Special Opportunities Fund III Offshore (L) SCSp |
Jogi forma | special limited partnership |
Letétkezelő | N/A |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
Törlés dátuma | |
Törlés iktatószáma | |
Iktatószám | 331596-1/2024 |
|
|
Alap neve | ASP LUX RAIF SCSp |
Értesítés időpontja | 2023.05.10. |
AIFM neve | Carne Global Fund Managers (Luxembourg) S.A. |
AIF neve | ASP LUX RAIF SCSp |
Jogi forma | SCSp |
Letétkezelő | HSBC Continental Europe |
Master-ABA | |
Master letelepedési helye, ha az ABA feeder | |
Küldő tagállam | Luxembourg |
Forgalmazó | |
