| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap Zárt végű Befektetési jegy A sorozat |
| ISIN code | HU0000735964 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap Zárt végű Befektetési jegy B sorozat |
| ISIN code | HU0000735972 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap Zártvégű Befektetési jegy C sorozat |
| ISIN code | HU0000735980 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap Zártvégű Befektetési jegy D sorozat |
| ISIN code | HU0000736632 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap E sorozatú Befektetési jegy |
| ISIN code | HU0000737333 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap Zárt végű Befektetési jegy F sorozat |
| ISIN code | HU0000737630 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Name of investment fund or compartment | SPRINT Hungária Ingatlanfejlesztő Ingatlanbefektetési Alap |
| Name of fund management company | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Investment fund type | Closed-end |
| The method mutual fund shares (public or closed) | Private |
| Investment fund registration number | 1222-68 |
| Name of security series | SPRINT Ingatlanfejlesztő Alap H sorozatú Befektetési jegy |
| ISIN code | HU0000738687 |
| Primary asset category | Real estate fund |
| Date of registration | 15/08/2024 |
| Date of deletion from the registry (applicable after 1 January 2013) | n.a |
| Investment fund maturity (definite or indefinite) | Definite |
| Harmonisation of investment fund | No |
| List of countries where securities issued through collective investment may be traded | n.a |
| In the case of compartments the name of the investment fund, where the compartment was issued | n.a |
| Location where investment fund was published | www.kozzetetelek.mnb.hu; www.sprintasset.hu |
| Date of last modification to the information release | n.a |
| Date of last modifications to the management regulations | 04/09/2025 |
| Supervisory licence number for public funds | - |
| Date of supervisory licence issuance for public funds | - |
|
|
|
| Function | Fund manager |
| Name | SPRINT ASSET Hungária Alapkezelő Zártkörűen Működő Részvénytársaság |
| Head office | 1138 Budapest, Révész utca 27. 4 |
| Registry court registration number | 01-10-142761 |
|
|
|
| Function | Real estate appraisal |
| Name | PLÁNe Mérnökiroda Korlátolt Felelősségű Társaság / Takács Nándor |
| Head office | 1016 Budapest, Zsolt utca 6 fsz. 6 C. ép |
| Registry court registration number | - |
|
|
|
| Function | Real estate appraisal |
| Name | PROAC Ingatlan Tanácsadó Korlátolt Felelősségű Társaság / Krisánszky Tímea Lívia |
| Head office | 1023 Budapest, Orgona utca 8. |
| Registry court registration number | - |
|
|
|
| Function | Real estate appraisal |
| Name | SERATUS Ingatlan Tanácsadó Igazságügyi Szakértő Korlátolt Felelősségű Társaság / Máté Miklós Ferenc |
| Head office | 1094 Budapest, Mester u 54 I 1-6. |
| Registry court registration number | - |
|
|
|
| Function | Audit |
| Name | HKH Consulting Számviteli és Gazdasági Tanácsadó Kft. (Chamber membership number: 001181) * |
| Head office | 1132 Budapest, Váci út 34 3 2 |
| Registry court registration number | - |
|
|
|
| Function | Custody |
| Name | MBH Befektetési Bank Zártkörűen Működő Részvénytársaság |
| Head office | 1117 Budapest, Magyar tudósok körútja 9 G. épület |
| Registry court registration number | - |
|
|
|
| Function | * |
| Name | Audit is carried out on behalf of a registered audit company |
| Head office | |
| Registry court registration number | |
|
|
|