Name of the fund | "Fidemo Alta Fund" or will include "Fidemo Alta" |
Notification date | 2024.06.04 |
AIFM | IRE AIFM Hub |
Share class ISIN | "Fidemo Alta Fund" or will include "Fidemo Alta" |
Legal form | investment company |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 278421-1/2024 |
|
|
Name of the fund | 17Capital Credit 2 EUR Feeder (2) SCSp |
Notification date | 2023. 09. 12 |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17Capital Credit 2 EUR Feeder (2) SCSp |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | Alter Domus Management Company S.A |
Address of feeder AIF | Luxembourg |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 417687-1/2023 |
|
|
Name of the fund | 17CAPITAL CREDIT 2 EUR FEEDER SCSP |
Notification date | 2023. 09. 12 |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17CAPITAL CREDIT 2 EUR FEEDER SCSP |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | Alter Domus Management Company S.A |
Address of feeder AIF | Luxembourg |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 417683-1/2023 |
|
|
Name of the fund | 17CAPITAL CREDIT 2 USD FEEDER |
Notification date | 2023. 09. 13. |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17CAPITAL CREDIT 2 USD FEEDER |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 420435-1/2023 |
|
|
Name of the fund | 17Capital Credit Fund 2 EUR SCSp |
Notification date | 2023. 09. 12 |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17Capital Credit Fund 2 EUR SCSp |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 417685-1/2023 |
|
|
Name of the fund | 17CAPITAL CREDIT FUND 2 USD SCSP |
Notification date | 2023. 09. 13. |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17CAPITAL CREDIT FUND 2 USD SCSP |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 412750-1/2023 |
|
|
Name of the fund | 17CAPITAL CREDIT PARTNERS FUND 2 (USD MASTER) II SCSP |
Notification date | 2023. 09. 13. |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17CAPITAL CREDIT PARTNERS FUND 2 (USD MASTER) II SCSP |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 419420-1/2023 |
|
|
Name of the fund | 17Capital Credit Partners Fund 2 (USD Master) SCSp |
Notification date | 2023. 09. 12 |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17Capital Credit Partners Fund 2 (USD Master) SCSp |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 417679-1/2023 |
|
|
Name of the fund | 17Capital Credit Partners Fund 2 Investors Feeder SCSp |
Notification date | 2023. 09. 13. |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17Capital Credit Partners Fund 2 Investors Feeder SCSp |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | Alter Domus Management Company S.A |
Address of feeder AIF | Luxembourg |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 419417-1/2023 |
|
|
Name of the fund | 17CAPITAL CREDIT PARTNERS FUND 2 USD FEEDER II SCSP |
Notification date | 2023. 09. 13. |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | 17CAPITAL CREDIT PARTNERS FUND 2 USD FEEDER II SCSP |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 419422-1/2023 |
|
|
Name of the fund | 17Capital Credit Partners Fund 2 USD Feeder SCSp |
Notification date | 2023. 09. 12 |
AIFM | Alter Domus Management Company S.A |
Share class ISIN | 17Capital Credit Partners Fund 2 USD Feeder SCSp |
Legal form | partnership |
Depository | Alter Domus Depositary Services SARL |
Master-AIF | Alter Domus Management Company S.A |
Address of feeder AIF | Luxembourg |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 417672-1/2023 |
|
|
Name of the fund | 270 HEALTHCARE TRANSFORMATION GROWTH FUND I (Lux) SCSp-RAIF |
Notification date | 2024.08.01 |
AIFM | JPMorgan Asset Management (Europe) S.a r.l. |
Share class ISIN | 270 HEALTHCARE TRANSFORMATION GROWTH FUND I (Lux) SCSp-RAIF |
Legal form | Partnership |
Depository | Citco Bank Nederland N.V. |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 368013-1/2024 |
|
|
Name of the fund | 270 Healthcare Transformation Growth Master Fund I SCA-RAIF |
Notification date | 2024.02.22 |
AIFM | JPMorgan Asset Management (Europe) S.a r.l. |
Share class ISIN | 270 Healthcare Transformation Growth Master Fund I SCA-RAIF |
Legal form | SCA-RAIF |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 97785-1/2024 |
|
|
Name of the fund | 270 Life Sciences Private Capital Fund I (Lux) SCSp-RAIF |
Notification date | 2023.05.02. |
AIFM | J.P. Morgan Asset Management (Europe) S.a R.L. |
Share class ISIN | 270 Life Sciences Private Capital Fund I (Lux) SCSp-RAIF |
Legal form | partnership |
Depository | Citco Bank Nederland N.V. |
Master-AIF | JPMorgan Asset Management (Europe) S.a r.l. |
Address of feeder AIF | Luxembourg |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 179523-1/2023 |
|
|
Name of the fund | 270 Life Sciences Private Capital Growth Fund I SCSp-RAIF |
Notification date | 2024.02.22 |
AIFM | JPMorgan Asset Management (Europe) S.a r.l. |
Share class ISIN | 270 Life Sciences Private Capital Growth Fund I SCSp-RAIF |
Legal form | SCSp-RAIF |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 97782-1/2024 |
|
|
Name of the fund | A-A ECP Academia Holdings SCSp |
Notification date | 2024.05.22 |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | A-A ECP Academia Holdings SCSp |
Legal form | SCSp |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 245832-1/2024 |
|
|
Name of the fund | AB European Commercial Real Estate Debt (Luxembourg) Fund |
Notification date | 2023.11.10 |
AIFM | AllianceBernstein (Luxembourg) S.a r.l. |
Share class ISIN | AB European Commercial Real Estate Debt (Luxembourg) Fund |
Legal form | Special Limited Partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 518507-1/2023 |
|
|
Name of the fund | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING BYOT FEEDER FUND IV, SICAV-RAIF S.C.Sp. |
Notification date | 2024.02.05 |
AIFM | AllianceBernstein (Luxembourg) S.a r.l. |
Share class ISIN | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING BYOT FEEDER FUND IV, SICAV-RAIF S.C.Sp. |
Legal form | Special Limited Partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 72846-1/2024 |
|
|
Name of the fund | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING FEEDER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Notification date | 2024.02.05 |
AIFM | AllianceBernstein (Luxembourg) S.a r.l. |
Share class ISIN | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING FEEDER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Legal form | Special Limited Partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 139503-1/2024 |
|
|
Name of the fund | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING MASTER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Notification date | 2024.02.05 |
AIFM | AllianceBernstein (Luxembourg) S.a r.l. |
Share class ISIN | AB PRIVATE CREDIT INVESTORS MIDDLE MARKET DIRECT LENDING MASTER FUND IV, SICAV-RAIF S.C.Sp. Please note the name is subject to change. |
Legal form | Special Limited Partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 139492-1/2024 |
|
|
Name of the fund | Actis Luna SCA |
Notification date | 2023.12.08 |
AIFM | Actis EU Management S.a r.l. |
Share class ISIN | Actis Luna SCA |
Legal form | partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 571509-1/2023 |
|
|
Name of the fund | Actis Luna SCA |
Notification date | 2024.01.08. |
AIFM | Actis EU Management S.a r.l. |
Share class ISIN | Actis Luna SCA |
Legal form | partnership |
Depository | CACEIS Bank |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 10213-1/2024 |
|
|
Name of the fund | AIF is not constituted yet |
Notification date | 2023.09.26. |
AIFM | AllianceBernstein (Luxembourg) S.a r.l. |
Share class ISIN | AIF is not constituted yet |
Legal form | investment company |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 439193-1/2023 |
|
|
Name of the fund | AIF WESTWIND EUROPEAN REAL ESTATE PARTNERS I SCSP |
Notification date | 2024.07.22 |
AIFM | ALTER DOMUS MANAGEMENT COMPANY S.A |
Share class ISIN | AIF WESTWIND EUROPEAN REAL ESTATE PARTNERS I SCSP |
Legal form | SCSP |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 354560-1/2024 |
|
|
Name of the fund | Aither Global Carbon Fund – I SICAV-RAIF |
Notification date | 2024.03.21 |
AIFM | Royalton Partners S.A. |
Share class ISIN | Aither Global Carbon Fund – I SICAV-RAIF |
Legal form | SICAV-RAIF |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 159243-1/2024 |
|
|
Name of the fund | Alder III (D) AB |
Notification date | 2023.05.09. |
AIFM | Alder III (D) AB |
Share class ISIN | Alder III (D) AB |
Legal form | EuVECA |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Svédország |
Marketing | |
De-notification date | 2023.05.09 |
De-notification ref. Number | 200431-1/2023 |
Ref. Number | 200431-1/2023 |
|
|
Name of the fund | Algrave Partners Blu Transformation Fund SCSp |
Notification date | 2023.10.18. |
AIFM | Lemanik Asset Management S.A. |
Share class ISIN | Algrave Partners Blu Transformation Fund SCSp |
Legal form | investment company |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 473210-1/2023 |
|
|
Name of the fund | AllianceBernstein Fund III |
Notification date | 2023.11.10 |
AIFM | AllianceBernstein (Luxembourg) S.a r.l. |
Share class ISIN | AllianceBernstein Fund III |
Legal form | common fund |
Depository | Brown Brothers Harriman (Luxembourg) S.C.A. |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 518515-1/2023 |
|
|
Name of the fund | Alti-Yuma Growth Fund I SCSp |
Notification date | 2024.04.10 |
AIFM | Langham Hall Management S.a r.l. |
Share class ISIN | Alti-Yuma Growth Fund I SCSp |
Legal form | partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 169152-1/2024 |
|
|
Name of the fund | Amber Economic Infrastructure Fund SCSp |
Notification date | 2023.12.15. |
AIFM | Langham Hall Management S.a r.l. |
Share class ISIN | Amber Economic Infrastructure Fund SCSp |
Legal form | Special limited partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 587544-1/2023 |
|
|
Name of the fund | AnaCap IV SCSp |
Notification date | 2023.05.02. |
AIFM | ONE FUND MANAGEMENT S.A. |
Share class ISIN | AnaCap IV SCSp |
Legal form | investment company |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 179549-1/2023 |
|
|
Name of the fund | Ancora Innovation Fund SCS SICAV-RAIF |
Notification date | 2024.02.19 |
AIFM | European Capital Partners (Luxembourg) S.A. |
Share class ISIN | Ancora Innovation Fund SCS SICAV-RAIF |
Legal form | Partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 139477-1/2024 |
|
|
Name of the fund | Angelini Lumira BioInnovators Fund II |
Notification date | 2024.04.18 |
AIFM | Alter Domus Management Company S.A. |
Share class ISIN | Angelini Lumira BioInnovators Fund II |
Legal form | Partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 186329-1/2024 |
|
|
Name of the fund | Antares Senior Loan Fund III EU SCSp |
Notification date | 2024.06.18 |
AIFM | Langham Hall Management S.a r.l. |
Share class ISIN | Antares Senior Loan Fund III EU SCSp |
Legal form | partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 306402-1/2024 |
|
|
Name of the fund | Anticipated name: Defiant |
Notification date | 2024.06.10 |
AIFM | fundcraft Management S.a r.l |
Share class ISIN | Anticipated name: Defiant |
Legal form | Special limited partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 278390-1/2024 |
|
|
Name of the fund | Anticipated name: Shapers Fund I |
Notification date | 2023.05.10. |
AIFM | fundcraft Management S.a r.l |
Share class ISIN | Anticipated name: Shapers Fund I |
Legal form | SCSp |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 197685-1/2023 |
|
|
Name of the fund | Anticipated name: Stableton Unicorn Fund SCA - SICAV RAIF |
Notification date | 2023. 08. 28. |
AIFM | fundcraft Management S.a r.l |
Share class ISIN | Anticipated name: Stableton Unicorn Fund SCA - SICAV RAIF |
Legal form | Partnership limited by shares (société en commandite par actions) |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 415815-1/2023 |
|
|
Name of the fund | Apollo Clean Transition Capital |
Notification date | 2024.05.30 |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo Clean Transition Capital |
Legal form | TBC |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 265389-1/2024 |
|
|
Name of the fund | Apollo Clean Transition Equity Overseas Partners II |
Notification date | 2023.06.02. |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo Clean Transition Equity Overseas Partners II |
Legal form | SCSp |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 228932-1/2023 |
|
|
Name of the fund | Apollo European Commercial Real Estate Credit Fund I SCSp |
Notification date | 2023.12.05. |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo European Commercial Real Estate Credit Fund I SCSp |
Legal form | SCSP |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 564954-1/2023 |
|
|
Name of the fund | Apollo European Real Estate Credit Fund I SCSp |
Notification date | 2024.01.15. |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo European Real Estate Credit Fund I SCSp |
Legal form | SCSP |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 24901-1/2024 |
|
|
Name of the fund | Apollo Hybrid Value Overseas Partners (Lux) III |
Notification date | 2024.05.15 |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo Hybrid Value Overseas Partners (Lux) III |
Legal form | SCSp |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 236290-1/2024 |
|
|
Name of the fund | Apollo Origination Partnership – Europe SCSp |
Notification date | 2023.11.02. |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo Origination Partnership – Europe SCSp |
Legal form | SCSP |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 504478-1/2023 |
|
|
Name of the fund | Apollo Private Markets SICAV |
Notification date | 2023.04.06. |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | Apollo Private Markets SICAV |
Legal form | Part II UCI Luxembourg SICAV SA |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 142609-1/2023 |
|
|
Name of the fund | APOLLO PRIVATE MARKETS SICAV |
Notification date | 2023.05.04. |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | APOLLO PRIVATE MARKETS SICAV |
Legal form | SICAV |
Depository | RBC Investor Services Bank S.A. |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 185173-1/2023 |
|
|
Name of the fund | APOLLO PRIVATE MARKETS SICAV |
Notification date | 2023.05.12. |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | APOLLO PRIVATE MARKETS SICAV |
Legal form | SICAV |
Depository | RBC Investor Services Bank S.A. |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 200429-1/2023 |
|
|
Name of the fund | Apollo Private Markets SICAV |
Notification date | 2023.11.20 |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | Apollo Private Markets SICAV |
Legal form | Part II UCI Luxembourg SICAV SA |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 534461-1/2023, 536078-1/2023 |
|
|
Name of the fund | Apollo Private Markets SICAV |
Notification date | 2023.12.11. |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | Apollo Private Markets SICAV |
Legal form | Part II UCI Luxembourg SICAV SA |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 573162-1/2023 |
|
|
Name of the fund | Apollo Private Markets SICAV |
Notification date | 2024.04.03 |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | Apollo Private Markets SICAV |
Legal form | Part II UCI Luxembourg SICAV SA |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 159112-1/2024 |
|
|
Name of the fund | APOLLO PRIVATE MARKETS SICAV |
Notification date | 2024.10.10. |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | APOLLO PRIVATE MARKETS SICAV |
Legal form | SICAV |
Depository | CACEIS Investor Services Bank S.A. |
Master-AIF | Apollo European Private Credit (Master) SCSp |
Address of feeder AIF | Luxembourg |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 17779-1/2024 |
|
|
Name of the fund | Apollo S3 Credit Solutions Offshore Fund (Lux), SCSp |
Notification date | 2024.01.09 |
AIFM | Apollo Investment Management Europe (Luxembourg) S.ar.l. |
Share class ISIN | Apollo S3 Credit Solutions Offshore Fund (Lux), SCSp |
Legal form | SCSp |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 12767-1/2024 |
|
|
Name of the fund | ARES EUROPEAN PROPERTY ENCHANCEMENT PARTNERTS IV SCSP |
Notification date | 2023. 09. 14. |
AIFM | ARES MANAGEMENT LUXEMBOURG |
Share class ISIN | ARES EUROPEAN PROPERTY ENCHANCEMENT PARTNERTS IV SCSP |
Legal form | partnership |
Depository | Citco Bank Nederland N.V. |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 422228-1/2023 |
|
|
Name of the fund | Ares European Property Enhancement Partners IV SCSp |
Notification date | 2023.05.11 |
AIFM | Ares Management Luxembourg S.a r.l. |
Share class ISIN | Ares European Property Enhancement Partners IV SCSp |
Legal form | investment company |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 197739-1/2023 |
|
|
Name of the fund | Ares Special Opportunities Fund III Offshore (L) SCSp |
Notification date | 2024.04.19 |
AIFM | Ares Management Luxembourg S.a r.l. |
Share class ISIN | Ares Special Opportunities Fund III Offshore (L) SCSp |
Legal form | special limited partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 331596-1/2024 |
|
|
Name of the fund | ASP LUX RAIF SCSp |
Notification date | 2023.05.10. |
AIFM | Carne Global Fund Managers (Luxembourg) S.A. |
Share class ISIN | ASP LUX RAIF SCSp |
Legal form | SCSp |
Depository | HSBC Continental Europe |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 197697-1/2023 |
|
|
Name of the fund | ASTORG GP EQUITY SOLUTIONS |
Notification date | 2024.03.29 |
AIFM | ASTORG ASSET MANAGEMENT |
Share class ISIN | ASTORG GP EQUITY SOLUTIONS |
Legal form | partnership |
Depository | CACEIS Bank |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 159120-1/2024 |
|
|
Name of the fund | BCP Asia III Feeder (LUX) SCSp |
Notification date | 2024.06.07 |
AIFM | Blackstone Europe Fund Management S.a r.l. |
Share class ISIN | BCP Asia III Feeder (LUX) SCSp |
Legal form | Luxembourg special limited partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 278393-1/2024 |
|
|
Name of the fund | Beacon Capital Strategic Partners Fund 9 SCSp |
Notification date | 2024.02.16 |
AIFM | Langham Hall Management S.a r.l. |
Share class ISIN | Beacon Capital Strategic Partners Fund 9 SCSp |
Legal form | partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 91119-1/2024 |
|
|
Name of the fund | BEGo Alternative Asets Fund VLLL S.A., Sub-Fund: BeGo Corporate Direct Lending Debt Fund IX |
Notification date | 2024.02.15 |
AIFM | Universal- Investment- Luxembourg S.A |
Share class ISIN | BEGo Alternative Asets Fund VLLL S.A., Sub-Fund: BeGo Corporate Direct Lending Debt Fund IX |
Legal form | investment company |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 91132-1/2024 |
|
|
Name of the fund | Berkshire Fund XI-LUX, SCSp |
Notification date | 2023.09.29. |
AIFM | ONE FUND MANAGEMENT S.A. |
Share class ISIN | Berkshire Fund XI-LUX, SCSp |
Legal form | Unregulated SCSp |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 442604-1/2023 |
|
|
Name of the fund | BERKSHIRE FUND XI-LUX, SCSP |
Notification date | 2023.10.04. |
AIFM | ONE Fund Management S.A. |
Share class ISIN | BERKSHIRE FUND XI-LUX, SCSP |
Legal form | partnership |
Depository | GEN II LUXEMBOURG SERVICES S.A. R.L. |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
De-notification date | |
De-notification ref. Number | |
Ref. Number | 448503-1/2023 |
|
|
Name of the fund | BlackRock APAC Private Credit Fund III Lux Feeder SCSp (proposed) |
Notification date | 2024.02.12. |
AIFM | BlackRock (Luxembourg) S.A |
Share class ISIN | BlackRock APAC Private Credit Fund III Lux Feeder SCSp (proposed) |
Legal form | Luxembourg special limited partnership |
Depository | N/A |
Master-AIF | |
Address of feeder AIF | |
Sending Member State | Luxembourg |
Marketing | |
