Name of the fund | Adventum Penta Fund SCA SICAV-RAIF |
Alap nemzeti azonosító kódja | B249314 |
LEI of the fund | 529900K4IZ2H66AGE937 |
Share class ISIN | LU2318443178 LU2318443251 |
Name of the management company | Adventum Befektetési Alapkezelő Zrt. |
Management company LEI | 8755002IXWFG4HV0H917 |
National identification code of the fund management company | 11869560 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Luxembourg Németország |
Notification date | 2021.03.02 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Offering Memorandum AIFM Agreement Program of Operations Depositary Agreement Administration Agent Agreement Articles of Incorporation Subscription Agreement |
Language of the notification documentation | angol |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | Adventum Penta Fund SCA SICAV-RAIF |
Alap nemzeti azonosító kódja | B249314 |
LEI of the fund | 529900K4IZ2H66AGE937 |
Share class ISIN | LU2318443178 LU2318443251 |
Name of the management company | Adventum Befektetési Alapkezelő Zrt. |
Management company LEI | 8755002IXWFG4HV0H917 |
National identification code of the fund management company | 11869560 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Magyarország |
Notification date | 2021.10.01 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Offering Memorandum AIFM Agreement Program of Operations Depositary Agreement Administration Agent Agreement Articles of Incorporation Subscription Agreement |
Language of the notification documentation | angol |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | Adventum Penta Fund SCA SICAV-RAIF |
Alap nemzeti azonosító kódja | B249314 |
LEI of the fund | 529900K4IZ2H66AGE937 |
Share class ISIN | LU2318443178 LU2318443251 |
Name of the management company | Adventum Befektetési Alapkezelő Zrt. |
Management company LEI | 8755002IXWFG4HV0H917 |
National identification code of the fund management company | 11869560 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Lichtenstein |
Notification date | 2021.12.21 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Offering Memorandum AIFM Agreement Program of Operations Depositary Agreement Administration Agent Agreement Articles of Incorporation Subscription Agreement |
Language of the notification documentation | angol |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | VIG MoneyMaxx Feltörekvő Piaci Total Return Befektetési Alap (Aegon MoneyMaxx Expressz Abszolút Hozamú Befektetési Alap) |
Alap nemzeti azonosító kódja | 1111-129 |
LEI of the fund | 2138001ACCB94PDK6T84 |
Share class ISIN | HU0000716030 HU0000716022 |
Name of the management company | AEGON Magyarország Befektetési Alapkezelő Zrt. |
Management company LEI | 213800DQISR6G49WXI83 |
National identification code of the fund management company | 11951766 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Csehország |
Notification date | 2021.06.29 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Annual report Fund Rules Half yearly report KIID Notification letter Prospectus Attestation |
Language of the notification documentation | angol, cseh |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | VIG Közép-Európai Részvény Befektetési Alap (Aegon Közép-Európai Részvény Befektetési Alap) |
Alap nemzeti azonosító kódja | 1111-57 |
LEI of the fund | 213800QIPFVVX8PCVY42 |
Share class ISIN | HU0000705926 |
Name of the management company | AEGON Magyarország Befektetési Alapkezelő Zrt. |
Management company LEI | 213800DQISR6G49WXI83 |
National identification code of the fund management company | 11951766 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Csehország |
Notification date | 2021.06.29 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Annual report Fund Rules Half yearly report KIID Notification letter Prospectus Attestation |
Language of the notification documentation | angol, cseh |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | VIG Alfa Abszolút Hozamú Befektetési Alap (Aegon Alfa Abszolút Hozamú Befektetési Alap) |
Alap nemzeti azonosító kódja | 1111-171 |
LEI of the fund | 213800EM8AJAITR55376 |
Share class ISIN | HU0000715982 HU0000715990 |
Name of the management company | AEGON Magyarország Befektetési Alapkezelő Zrt. |
Management company LEI | 213800DQISR6G49WXI83 |
National identification code of the fund management company | 11951766 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Csehország |
Notification date | 2021.06.29 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Annual report Fund Rules Half yearly report KIID Notification letter Prospectus Attestation |
Language of the notification documentation | angol, cseh |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | VIG Feltörekvő Piaci ESG Részvény Befektetési Alap (Aegon Feltörekvő Piaci ESG Részvény Befektetési Alap) |
Alap nemzeti azonosító kódja | 1111-221 |
LEI of the fund | 213800LW77BDJXG1VP14 |
Share class ISIN | HU0000705934 HU0000723697 HU0000723705 |
Name of the management company | AEGON Magyarország Befektetési Alapkezelő Zrt. |
Management company LEI | 213800DQISR6G49WXI83 |
National identification code of the fund management company | 11951766 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Csehország |
Notification date | 2021.08.13 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Annual report Fund Rules Half yearly report KIID Notification letter Prospectus Attestation |
Language of the notification documentation | angol, cseh |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | VIG MegaTrend Részvény Befektetési Alap |
Alap nemzeti azonosító kódja | 1111-233 |
LEI of the fund | 213800GME5ZYF3DEOE05 |
Share class ISIN | HU0000705520 HU0000730320 HU0000730338 HU0000724653 |
Name of the management company | AEGON Magyarország Befektetési Alapkezelő Zrt. |
Management company LEI | 213800DQISR6G49WXI83 |
National identification code of the fund management company | 11951766 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Csehország |
Notification date | 2022.11.03 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Financial statement Half Year Report AuditorsReport KIID Notification letter |
Language of the notification documentation | angol, cseh |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | OTP Multi-Asset Kiegyensúlyozott Alapok Alapja |
Alap nemzeti azonosító kódja | 1111-864 |
LEI of the fund | 2330003F288Q7TP76H44 |
Share class ISIN | HU0000729801 |
Name of the management company | OTP Alapkezelő Zártkörűen Működő Részvénytársaság |
Management company LEI | 529900R6WDVNFQNK8W55 |
National identification code of the fund management company | 11766199 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Bulgária |
Notification date | 2023.02.13 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Notification letter Letétkezelési szerződés KID Prospectus and Fund Management Policy |
Language of the notification documentation | magyar, angol, bolgár |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | OTP Multi-Asset Konzervatív Alapok Alapja |
Alap nemzeti azonosító kódja | 1111-863 |
LEI of the fund | 23300075A03123U37E23 |
Share class ISIN | HU0000729793 |
Name of the management company | OTP Alapkezelő Zártkörűen Működő Részvénytársaság |
Management company LEI | 529900R6WDVNFQNK8W55 |
National identification code of the fund management company | 11766199 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Bulgária |
Notification date | 2023.02.13 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Notification letter Letétkezelési szerződés KID Prospectus and Fund Management Policy |
Language of the notification documentation | magyar, angol, bolgár |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|
|
Name of the fund | OTP Multi-Asset Dinamikus Alapok Alapja |
Alap nemzeti azonosító kódja | 1111-859 |
LEI of the fund | 233000B609XEL3U50643 |
Share class ISIN | HU0000729785 |
Name of the management company | OTP Alapkezelő Zártkörűen Működő Részvénytársaság |
Management company LEI | 529900R6WDVNFQNK8W55 |
National identification code of the fund management company | 11766199 |
Fund type | Bef. alap |
Sending Member State | Magyarország |
Host Member State | Bulgária |
Notification date | 2023.02.13 |
De-notification date | |
Notification documentation as referred to in Article 93(1) of Directive 2009/65/EC and in Articles 31(2) and 32(2) of Directive 2011/61/EU | Attestation Notification letter Letétkezelési szerződés KID Prospectus and Fund Management Policy |
Language of the notification documentation | magyar, angol, bolgár |
De-notification documentation as referred to in Article 93a(2) of Directive 2009/65/EC and in Article 32a(2) of Directive 2011/61/EU | |
Language of the de-notification documentation | |
Marketed | Yes |
Form of the fund | Bef. alap |
|